Weekend of January 17 - 19, 2020
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Bad Boys for Life | $62.5M | $62.5M | 1 | |
![]() | 1917 | $22.0M | $76.6M | 4 | |
![]() | Dolittle | $21.8M | $21.8M | 1 | |
![]() | Jumanji: The Next Level | $9.7M | $270.6M | 6 | |
![]() | Star Wars: Episode IX - The Rise of Skywalker | $8.3M | $491.9M | 5 | |
![]() | Little Women | $6.4M | $84.9M | 4 | |
![]() | Just Mercy | $5.8M | $19.4M | 4 | |
![]() | Knives Out | $4.3M | $146.0M | 8 | |
![]() | Like a Boss | $4.0M | $17.1M | 2 | |
![]() | Frozen II | $3.8M | $465.0M | 9 |
Reported by
Box Office Mojo
© 2020
See more box office results at BoxOfficeMojo.com »